| What they see | Meaning | What to do |
|---|---|---|
| 429 Too Many Requests | That address asked for too many pages per second, or the shop had too many filtered pages at once. | Usually bots. For an office with many people on one address, raise Requests per second per address. |
| Connection closed / empty response (444) | Refused: a blocked address, network, user agent or country, or an attack tool. | Check the Blocked list on the Protection tab. |
| Checking your browser, one moment | The browser check: on for filtered pages, the whole site, a country, or automatically because the server was overloaded. | Real browsers pass in a second. Ask the customer to allow cookies. |
| Please allow cookies for this site | The browser refused the check cookie. | Allow cookies for the site, or use another browser. |
| Timeout when connecting | The address was banned at the firewall by fail2ban. | Security tab, Unban. See fail2ban. |
Monitoring tools, uptime checkers and integrations that call the store often look like bots. Payment callbacks, APIs, feeds and sitemaps are never limited; for other tools tell us their addresses.
Did this solve it? If not, tell us what you see and we look at your server.
Open a ticket